Showing 1–50 of 685
Rows:
Page 1 / 14
| # | Actions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20000001 | ADP-HV01 | Server | Dell PowerEdge R730 | DGHGZG2 | IT | IT Department | IT Server Room | Windows Server 2019 | In Use | |
| 2 | 20000002 | ADP-HV02 | Server | Dell PowerEdge R730 | DGFLZG2 | IT | IT Department | IT Server Room | Windows Server 2019 | In Use | |
| 3 | 20000003 | ADP-ESX01 | Server | PRIMERGY RX2540 M5 | EWAK022274 | IT | IT Department | IT Server Room | VMware ESXi | In Use | |
| 4 | 20000004 | ADP-ESX02 | Server | PRIMERGY RX2540 M5 | EWAK022273 | IT | IT Department | IT Server Room | VMware ESXi | In Use | |
| 5 | 20000005 | ADP-BKP02 | Server | PRIMERGY RX2540 M5 | EWAK022201 | IT | IT Department | IT Server Room | Windows Server 2019 | In Use | |
| 6 | 20000006 | BMSSERVER2 | Server | Dell PowerEdge R240 | BP56G33 | IT | IT Department | IT Server Room | Windows Server 2019 | In Use | |
| 7 | 20000007 | ADP-WS01 | Server | Dell PowerEdge R760 | 941DQ14 | IT | IT Department | IT Server Room | Windows Server 2022 | In Use | |
| 8 | 20000008 | ADP-TA01 | Server | Dell PowerEdge R220 | — | IT | IT Department | IT Server Room | Windows 11 | In Use | |
| 9 | 20000009 | ADP-ESX03 | Server | Dell PowerEdge R760 | 44JW774 | IT | IT Department | IT Server Room | VMware ESXi | In Use | |
| 10 | 20000010 | N/A | SAN | ET DX60 S3 Base 3.5 | — | IT | IT Department | IT Server Room | NA | In Use | |
| 11 | 20000011 | ADP-NAS01 | NAS | CELVIN NAS QR1006 | Q168|11594 | IT | IT Department | IT Server Room | NA | In Use | |
| 12 | 20000012 | ADP-SAN02 | SAN | FUJITSU ETERNUS DX200 S5 | 4602136319 | IT | IT Department | IT Server Room | NA | In Use | |
| 13 | 20000013 | ADP-NAS04 | NAS | QNAP TS-126U-RP | Q241I13034W | IT | IT Department | IT Server Room | — | In Use | |
| 14 | 20000014 | TAPE DRIVE | TAPE LIBRARY | ETERNUS LT20S2 | — | IT | IT Department | IT Server Room | NA | In Use | |
| 15 | 20000015 | KVM | KVM | KVM S4-0812 | — | IT | IT Department | IT Server Room | NA | In Use | |
| 16 | 20000016 | UPS APC | UPS | APC Smart-UPS SRT 5000VA 230V | — | IT | IT Department | IT Server Room | NA | In Use | |
| 17 | 20000017 | UPS BATTERY PACK | UPS | SRT192BP | — | IT | IT Department | IT Server Room | NA | In Use | |
| 18 | 20000018 | Core Switch | Switch Managed | Catalyst 3850 | FOC2043U0XX | IT | IT Department | IT Server Room | NA | In Use | |
| 19 | 20000019 | Core Switch | Switch Managed | Catalyst 3850 | FCW2049C0YD | IT | IT Department | IT Server Room | NA | In Use | |
| 20 | 20000020 | ADCAN-MDF1 | Switch Managed | SG350-28P | — | IT | IT Department | IT Server Room | NA | In Use | |
| 21 | 20000021 | Fortigate Firewall | Firewall | Fortigate 100F | FG100FTK20028053 | IT | IT Department | IT Server Room | NA | In Use | |
| 22 | 20000022 | Avaya IP Office | Telephone Controller | IPO IP500 V2 CNTRL UNIT | — | IT | IT Department | IT Server Room | NA | In Use | |
| 23 | 20000023 | Tripplite UPS | UPS | — | — | IT | IT Department | IT Server Room | NA | In Use | |
| 24 | 20000024 | ADCAN-MDF3 | Switch Managed | SG500-52P 52-Port | DNI203402TL | IT | IT Department | IT Server Room | NA | In Use | |
| 25 | 20000025 | ADCAN-MDF3-SW2 | Switch Managed | SG350-28P 28-Port | DNI25030228 | IT | IT Department | IT Server Room | NA | In Use | |
| 26 | 20000026 | ADCAN-MDF3-SAP-SW | Switch Managed | HP Switch 5406Rzl2 (J9850A) | SG90G490FC | IT | IT Department | IT Server Room | NA | In Use | |
| 27 | 20000027 | ENVIROMUX | ENVIROMUX | — | — | IT | IT Department | IT Server Room | — | In Use | |
| 28 | 20000028 | IDF-1-GFLR | Switch Managed | SG500-52P 52-Port | DNI203402SA | IT | IT Department | Main corridor | — | In Use | |
| 29 | 20000029 | ADCAN-IDF2-1ndFLR | Switch Managed | SG500-52P 52-Port | DNI203402TN | IT | IT Department | 1st FLR corridor | — | In Use | |
| 30 | 20000030 | ADCAN-IDF4-1STFLR | Switch Managed | SG500-52P 52-Port | DNI202508WL | IT | IT Department | 1st FLR Electical room | — | In Use | |
| 31 | 20000031 | ADCAN-IDF4-1STFLR | Switch Managed | SG500-52P 52-Port | DNI21370A05 | IT | IT Department | 1st FLR Electical room | — | In Use | |
| 32 | 20000032 | ADCAN-IDF5-1STFLR | Switch Managed | SG500-52P 52-Port | DNI203402TV | IT | IT Department | 1st FLR Electical room | — | In Use | |
| 33 | 20000033 | ADCAN-IDF6-Technical | Switch Managed | SG350-28P | — | IT | IT Department | IDF6-Technical | — | In Use | |
| 34 | 20000034 | ADCAN-IDF6-Technical | Switch Managed | SG350-48P | — | IT | IT Department | IDF6-Technical | — | In Use | |
| 35 | 20000035 | AD-IDF02-HP-PROD-SW0 | Switch Managed | HUAWEI S5735-L48P4X-A1 | 2S2320008204 | IT | IT Department | GF HP RACK | — | In Use | |
| 36 | 20000036 | AD-IDF02-HP-PROD-SW1 | Switch Managed | HUAWEI S5735-L48P4X-A1 | 2S2320008205 | IT | IT Department | GF HP RACK | — | In Use | |
| 37 | 20000037 | AD-IDF02-HP-PROD-SW2 | Switch Managed | HUAWEI S5735-L48P4X-A1 | 2S2320008238 | IT | IT Department | GF HP RACK | — | In Use | |
| 38 | 20000038 | AD-IDF02-HP-PROD-SW3 | Switch Managed | HUAWEI S5735-L48P4X-A1 | 2S2320008224 | IT | IT Department | GF HP RACK | — | In Use | |
| 39 | 20000039 | AD-IDF02-HP-PROD-SW4 | Switch Managed | HUAWEI S5735-L48P4X-A1 | 4E2290041779 | IT | IT Department | GF HP RACK | — | In Use | |
| 40 | 20000040 | ADP-NAS03 | NAS | QNAP TS-432PXU-RP | Q227I02966F | IT | IT Department | Dubai Office | — | In Use | |
| 41 | 20000041 | ADC-VILLA-FW01 | Firewall | Fortigate-60F | FGT60FTK2309AJK9 | IT | IT Department -Dubai | Dubai Office | — | In Use | |
| 42 | 20000042 | ADC-VILLA-ACC-SW01 | Switch Managed | Cisco CB350-24P-4G | FOC2713YUNV | IT | IDF 4 | IDF4 | — | In Use | |
| 43 | 20000043 | ADC-VILLA-ACC-SW02 | Switch Managed | Cisco CB350-24P-4G | FOC2713YU6J | IT | IDF-5 | F-F Electric Room | — | In Use | |
| 44 | 20000044 | ADC-VILLA-ACC-SW03 | Switch Managed | Cisco CB350-24P-4G | FOC2713YY8N | IT | IT Department -Dubai | Dubai Office | — | In Use | |
| 45 | 20000045 | FF-MICRO-LAB1 | Access Point | Cisco ( AIR-AP1832I-E-K9) | KWC203706UB | IT | scrap | AP16 FF MICRO LAB1 | — | In Use | |
| 46 | 20000046 | FF-MICRO-LAB2 | Access Point | Cisco ( AIR-AP1832I-E-K9) | KWC20450706 | IT | IT Department | AP17 FF MICRO LAB2 | — | In Use | |
| 47 | 20000047 | FF-RND | Access Point | Cisco ( AIR-AP1832I-E-K9) | KWC2038007S | IT | Scrap | AP20 FF-RND | — | In Use | |
| 48 | 20000048 | FF-DEPUTY-CEO | Access Point | Cisco ( AIR-AP1832I-E-K9) | KWC204002G9 | IT | IT Department | AP 14 FF DEPUTY CEO | — | In Use | |
| 49 | 20000049 | — | Access Point | Cisco ( AIR-AP1832I-E-K9) | KWC204002D4 | IT | IT Department | 1F Meeting Room | — | In Use | |
| 50 | 20000050 | — | Access Point | Cisco ( AIR-AP1832I-E-K9) | KWC20370ALB | IT | IT Department | CHEM-LAB-HALLWAY | — | In Use |
685 total records